Installation:Fits pipe flanges, easy to install
Protection:High temperature resistance, anti-corrosion
Performance:Low resistance, high noise reduction efficiency
Application:Widely used in industrial pipeline systems
Shanghai Mac Corporation is a leading manufacturer and supplier of Pipeline silencers for industrial pipelines.
Our Pipeline silencers, exquisitely developed with high-quality sound-absorbing materials and optimized aerodynamic structures, exhibit exceptional noise reduction performance and stable airflow in high-demand industrial ventilation and exhaust systems. Their robust structural design enables them to adapt to harsh working conditions and withstand high temperature, high pressure and strong corrosive media. Each silencer undergoes stringent design and verification procedures to comply with the most rigorous industry criteria, facilitating seamless integration with piping systems, exhaust equipment, fans and other critical components in diverse industrial and mechanical applications.
If you want to know more about our Pipeline silencers, please feel free to contact us, we will reply you within 24 hours.
Technical Information Of Pipeline Silencer/Muffler:
| Serial Number | External dimensions (mm) | Flange diameter (mm) |
Applicable air volume (m³/h) | Reference weight (kg) |
||||
| Wind speed (m/s) | ||||||||
| Length × Width × Height L×W×H (mm) |
Effective length L1(mm) |
Width × Height A×B |
6 | 8 | 10 | 12 | ||
| 1 | 1760×800×500 | 1600 | 520×230 | 2000 | 2660 | 3330 | 4000 | 83 |
| 2 | 1760×800×600 | 1600 | 510×370 | 3000 | 4000 | 5000 | 6000 | 96 |
| 3 | 1760×1000×600 | 1600 | 700×370 | 4000 | 5330 | 6670 | 9000 | 122 |
| 4 | 1760×1000×800 | 1600 | 770×400 | 5000 | 6660 | 8320 | 10000 | 135 |
| 5 | 1060×1200×800 | 900 | 700×550 | 6000 | 8000 | 10000 | 12000 | 112 |
| 6 | 1060×1200×1000 | 900 | 780×630 | 8000 | 10660 | 13340 | 16000 | 125 |
| 7 | 1060×1500×1000 | 900 | 1000×630 | 10000 | 13320 | 16640 | 20000 | 160 |
| 8 | 1060×1500×1400 | 900 | 1000×970 | 15000 | 20000 | 25000 | 30000 | 215 |
| 9 | 1060×1800×1400 | 900 | 1330×970 | 20000 | 26700 | 33400 | 40000 | 260 |
| 10 | 1060×2000×800 | 900 | 1500×1310 | 30000 | 40000 | 50000 | 60000 | 310 |
Packaging of Pipeline Silencer/Muffler:
Pallet + Waterproof film
